Royal RRB-36 Radiant Broilers
$4,253.40
| MODEL | BURNERS | BTU | DEPTH | WIDTH |
|---|---|---|---|---|
| RRB-12 | 1 | 15,000 | 30-1/2” | 12″ |
| RRB-18 | 3 | 45,000 | 30-1/2” | 18″ |
| RRB-24 | 4 | 60,000 | 30-1/2” | 24″ |
| RRB-30 | 5 | 75,000 | 30-1/2” | 30” |
| RRB-36 | 6 | 90,000 | 30-1/2” | 36” |
| RRB-48 | 8 | 120,000 | 30-1/2” | 48″ |
| RRB-60 | 10 | 150,000 | 30-1/2” | 60″ |
| RRB-72 | 12 | 180,000 | 30-1/2” | 72″ |
Category: Broilers
Tag: Royal RRB-36 Radiant Broilers
Description
Standard Features
- Stainless steel sides, front valve cover and ledge
- 11″ high, low profile
- Full width, removable stainless steel crumb pan
- Stainless steel tubular burners rated at 15,000 BTU/hr. each
- Heavy duty cast iron radiant covers
- Easily removable independent firebox assembly
- Stainless steel tubing for pilots
Reviews (0)
Be the first to review “Royal RRB-36 Radiant Broilers” Cancel reply
Shipping & Delivery

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Royal DRB-25 Radiant Broiler DRB Series
$3,114.40
Royal RB-25 Radiant Broiler RB Series
$3,521.55
| MODEL | WIDTH | BURNERS | BTU | WEIGHT |
|---|---|---|---|---|
| RB-815 | 14 1/2″ | 2 | 29,000 | 135 lbs. |
| RB-821 | 21″ | 3 | 43,500 | 178 lbs. |
| RB-825 | 25″ | 4 | 58,000 | 205 lbs. |
| RB-830 | 30 3/8″ | 5 | 72,500 | 248 lbs. |
| RB-836 | 35 3/4″ | 6 | 87,000 | 301 lbs. |
| RB-841 | 41 1/8″ | 7 | 101,500 | 358 lbs. |
| RB-846 | 46 1/2″ | 8 | 116,000 | 400 lbs. |
| RB-860 | 60″ | 10 | 145,000 | 468 lbs. |
| RB-872 | 71″ | 12 | 174,000 | 520 lbs. |
| RB-884 | 84″ | 15 | 217,500 | 730 lbs. |
Royal RCB-36 Heavy Duty Char Rock Broilers
$3,825.00
Royal RCM-36 Cheesemelter Broilers
$3,458.65
Royal RDSB-36 Salamander Broiler RDSB Series
$4,551.75
Royal RKTB-36 Kabob Broiler
$8,027.40
Royal RSCB-36 Snack Char Rock Broilers
$3,024.30
Royal TB-836 Infrared Radiant Broiler TB-8 Series
$8,086.05
| MODEL | WIDTH | BROILING GRID | BURNERS | BTU | WEIGHT |
|---|---|---|---|---|---|
| TB-815 | 14 1/2″ | 23″ x 11″ | 2 | 29,000 | 144 lbs. |
| TB-821 | 21″ | 23″ X 18″ | 3 | 43,500 | 163 lbs. |
| TB-825 | 25″ | 23″ x 22″ | 4 | 58,000 | 184 lbs. |
| TB-830 | 30 3/8″ | 23″ x 27″ | 5 | 72,500 | 224 lbs. |
| TB-836 | 35 3/4″ | 23″ x 33″ | 6 | 87,000 | 272 lbs. |
| TB-841 | 41 1/8″ | 23″ x 38″ | 7 | 101,500 | 322 lbs. |
| TB-846 | 46 1/2″ | 23″ x 43″ | 8 | 116,000 | 362 lbs. |
| TB-860 | 60″ | 23″ x 57″ | 10 | 145,000 | 424 lbs. |
| TB-872 | 72″ | 23″ x 69″ | 12 | 174,000 | 468 lbs. |
| TB-884 | 84″ | 23″ x 81″ | 15 | 217,500 | 668 lbs. |

Reviews
There are no reviews yet.