GE PTD90EBPTRS Profile™ ENERGY STAR® 7.3 cu. ft. Capacity Smart Electric Dryer
$879.00
Fabric Refresh
True dryer innovation that removes odors, adds a fresh scent and de-wrinkles clothing by diffusing & circulating Downy Wrinkle Releaser from an auto-dosing dispenser that holds up to 8 oz.
Play Video
Steam
Steam
Refresh small loads and dewrinkle larger loads with the power of steam.
Tangle Control
Tangle Control
Intelligent technology adapts the drum movements to minimize tangled loads and provide even drying.
Play Video
Washer Link
Washer Link
Wirelessly connects the washer to the dryer, enabling the dryer to automatically set the optimal settings based on the load that was just washed.
| Category | Attribute | Details |
|---|---|---|
| Dimensions | Height | 43 7/8 in |
| Width | 27 in | |
| Depth | 31 in | |
| Depth with Door Open 90° | 53 in | |
| Height to Top of Case | 38 1/4 in | |
| Appearance | Color Appearance | Sapphire Blue |
| Control Knobs | Silver | |
| Door Style | Reversible Door | |
| Capacity | Total Capacity (cubic feet) | 7.3 cu ft |
| Features | Additional Cycles | Sanitize |
| Additional Dryer Features | Fabric Refresh, Blocked Vent Notification, Front Serviceable, Glass Door, Interior Light, Lint Filter with Reminder, Removable Up-Front Lint Filter, Y-connector with short and long steam hoses included | |
| Additional Optional Cycles | Light/Sound, Reduce Static, Fabric Refresh, Tangle Control, Time/Temp/Dry Level, Washer Link (App Only), ecoDry, Wrinkle Care | |
| Communication | Washer Link | |
| Connected Capabilities | Amazon Alexa, Google Assistant, IFTTT, Sonos, Google Home | |
| Control Type | Electronic, Capacitive Touch Controls | |
| Drum Type | Aluminized Alloy | |
| Dryer Control Features | LED Cycle Status Indicator Lights, LED Cycle Countdown, Adjustable End-of-Cycle Signal | |
| Dryer Cycles | Normal – Colors, Steam, Timed Dry, Mixed Loads, Delicates, Downloaded (Casuals Default), Jeans, Towels/Sheets, Bulky Items, Quick Dry, Sanitize | |
| Dryness Levels | 5 | |
| Dual Thermistors | Yes | |
| Energy Saving Option | Yes – eDry | |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) | |
| Fuel Type | Electric | |
| Heat Selections | 5 | |
| Long Vent Capability | Up to 120 feet | |
| Moisture Sensor | Sensor Dry | |
| Number of Cycles | 11 | |
| Product Type | Top Load Matching | |
| Reverse-a-Door | Yes | |
| Steam | Yes + Fabric Refresh | |
| Style | Top Load Matching | |
| Temperature Options | 5 selections from No Heat to High | |
| Timed Dry | 90 Minutes | |
| Warm Up (Downloaded Cycle) | Yes | |
| WiFi Connect | Built-In | |
| Power / Ratings | Electrical Requirements | 240V ; 60Hz ; 24A |
| Hertz | 60 | |
| Volts/Watts/Amps | 240V, 5600W, 24A or 208V, 4400W, 22A, 60Hz | |
| Watts | 5600 | |
| Warranty | Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance | |
| Warranty Notes | See written warranty for full details | |
| Weights & Dimensions | Approximate Shipping Weight | 118 lb |
| Net Weight | 118 lb | |
| Overall Depth | 31 in | |
| Overall Height | 43 7/8 in | |
| Overall Width | 27 in |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.