GE GFD35GSSYWW ENERGY STAR® 7.8 cu. ft. Capacity Smart Front Load Gas Dryer
$829.00
Dryer Features
-
Sanitize Cycle
-
Sterilizes clothing with elevated temperatures.
-
Kills common household bacteria.
-
-
WiFi Powered by SmartHQ™
-
Control dryer from anywhere via the SmartHQ™ app.
-
Start, stop, and monitor cycles.
-
Get real-time updates and notifications.
-
-
Wrinkle Care
-
Extends tumbling without heat to prevent wrinkles.
-
Keeps clothes ready to wear.
-
-
Reversible Door
-
Dryer door can be reversed for flexible installation.
-
| Category | Details |
|---|---|
| Dimensions | 39 3/4 H x 28 W x 32 D |
| Accessories | LP Conversion Kit: WE25M87 (Sold Separately) Optional Dryer Rack: WE02X29449 Optional Pedestal: GFP1528SNWW (Sold Separately) Optional Riser: GFR0728SNWW (Sold Separately) Optional Side Vent Kit: GFA28DSVN Optional Stacking Kit: GFA28KITN |
| Appearance | Color: White Door: Glass, See-Thru, Reversible Handle: Pocket Handle (White) Trim/Accents: Chrome/White Knob Installation: Undercounter, Stacked, Side-by-Side, Built-In, Pedestal Closet Depth: True32 Power Cord: Not Included |
| Capacity | 7.8 cu ft |
| Economical / Quiet | Quiet Package: Quiet-By-Design Venting Type: Up to 90 feet |
| Features | Additional Cycles: Sanitize, EcoDry Dryer Features: Front Serviceable, Removable Up-Front Lint Filter, Damp Alert, ecoDry Optional Cycles: Damp Alert, Wrinkle Care Connected Capabilities: Amazon Alexa, IFTTT, Google Assistant, Sonos, Google Home Control Type: Rotary-Electronic w/LEDs, Power On/Off, Start/Pause, Capacitive Touch Drum Type: Aluminized Drum Dryer Control Features: Control Lock, LED Display Dryer Cycles: Mixed Loads, Cottons, Bulky/Bedding, Sanitize, Quick Dry, Delicates, Air Fluff, Timed Dry Dryness Levels: More Dry, Dry, Less Dry, Damp Sensors: Dual Thermistors Energy Saving Option: Yes – Eco Dry Exhaust Options: 4-Way (Rear, Right, Left & Bottom) Flexible Installation: Undercounter, Stacked, Side-by-Side, Built-In Lighting: Interior Light Leveling System: Adjustable Leveling Legs Number of Cycles: 8 Stackable: Yes Pedestal: Optional Reverse-a-Door: Yes Style: Front-Loading Temperature Options: High / Medium / Low / Extra Low Timed Dry: Up to 120 min (Presets: 10, 20, 40, 60, 90; More Time + / Less Time -) WiFi: Built-In Wrinkle Care Cycle: Yes |
| Power / Ratings | Electrical Requirements: 120V Gas Input: 22,000 BTU/hr (Factory-equipped for Natural Gas) Hertz: 60 Ignition Type: Intermittent Ignition Volts/Hertz/Amps: 120V; 60Hz; 8A Watts: 960 |
| Warranty | Labor: Limited 1-year entire appliance Parts: Limited 1-year entire appliance Notes: See written warranty for full details |
| Weights & Dimensions | Approx. Shipping Weight: 159 lb Net Weight: 147 lb Depth w/ Door Open 90°: 54 1/2 in Overall Depth: 32 in Overall Height: 39 3/4 in Overall Width: 28 in |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
GE PFD95GSPWGN Profile™ ENERGY STAR® 7.8 cu. ft. Capacity Smart Front Load Gas Dryer
Steam Sanitize
Sterilize clothing with elevated temperatures designed to kill common household germs and bacteria, while using steam technology to reduce wrinkles and odors.
Washer Link
Washer Link
Wirelessly link your washer to your dryer so you only have to choose a setting once.
Adaptive MySettings
Adaptive MySettings
By learning your preferences, the dryer personalizes your cycle selections automatically.
Smart Features Powered by SmartHQ™
Smart Features Powered by SmartHQ™
Start, stop and monitor your laundry from anywhere while receiving real-time notifications and updates.

Reviews
There are no reviews yet.